Epro PR6423/003-030+CON021 Complete Eddy Current Sensor Assembly
Epro PR6423/003-030+CON021 is an eddy current sensor, a complete non-contact eddy current monitoring system, compatible with Emerson AMS6500 (MMS6000) A6110 shaft vibration monitoring card, used for TSI protection of steam turbine units, centrifugal compressors, and gas turbines.

- PR6423/003-030 Probe Assembly: Generates high-frequency alternating magnetic field, converts shaft gap variation into weak impedance signal; equipped with LEMO aviation plug interface for connection to CON021.
- CON021 Preamplifier: Amplifies, linearizes and filters raw probe signal, outputs standard linear gap voltage to TSI monitoring card; built-in hardware fault protection for sensor loop.
- Core measurement objects: Radial shaft relative vibration, axial thrust displacement, shaft eccentricity, oil film clearance for steam turbines, gas turbines and centrifugal compressors; triggers pre-alarm and emergency shutdown interlock when exceeding threshold.
Technical Specification Table – PR6423/003-030 Probe
| Parameter Item | Technical Specification |
|---|---|
| Full Model Number | PR6423/003-030 |
| Probe Tip Diameter | φ8 mm |
| Linear Measuring Range | Static ±1.0 mm; Dynamic 0~500 μm |
| Sensitivity | 8 V/mm (±5% tolerance) |
| Mounting Thread | M10×1 mm, sleeve length 55 mm (code 003) |
| Cable Structure | Non-armored flexible shielded cable |
| Total Cable Length | 8 m (code 030) |
| Cable Terminal Interface | LEMO aviation plug (only compatible with CON021) |
| Standard Installation Air Gap | 1.0 mm (midpoint output -12 V) |
| Compatible Target Material | Ferromagnetic carbon steel (42CrMo4 / AISI 4140) |
| Minimum Shaft Diameter | ≥25 mm |
| Probe Operating Temperature | -35 ℃ ~ +180 ℃ |
| Protection Rating | IP66 |
| Linearity Error | ≤1.0% FS |
| Explosion Proof Grade | Ex ib IIC T6 Intrinsically Safe |
| Matching Preamplifier | CON021 (LEMO plug type, cannot match screw terminal CON041) |

Technical Specification Table – CON021 Preamplifier
| Parameter Item | Technical Specification |
|---|---|
| Product Type | Eddy Current Signal Conditioning Preamplifier |
| Power Supply | DC -23 V ~ -32 V (standard -24 V) |
| Linear Output Voltage Range | -4 V ~ -20 V DC, midpoint reference -12 V |
| Output Internal Resistance | 100 kΩ |
| Frequency Response | 0 ~ 20000 Hz (-3dB) |
| Rise Time | < 15 μs, fast dynamic response |
| Probe Connection Port | LEMO aviation socket |
| Built-in Protection | Probe open-circuit, short-circuit, reverse power protection |
| Operating Ambient Temp | -30 ℃ ~ +70 ℃ (cabinet DIN rail mounting) |
| Installation Method | DIN rail snap-on mounting |
| Protection Rating | IP20 |
| Net Weight | Approx. 100 g |
| Compatible Monitoring Module | A6110 Shaft Relative Vibration / Axial Displacement Card |










There are no reviews yet.